Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3 inch |
Usage/Application | Chemical Fertilizer Pipe |
Brand | Pliant Bellows |
Material | Stainless Steel |
Color | Silver |
End Connection | Flanges,Weld End and Only a Bellow Element |
Packaging Type | Bubble Wrap,Corrugated Sheet and Wooden Box for export |
Head Shape | Round |
Grade | SS304,SS316 and SS321 |
Technics | Forged |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Size | 3 inch |
Usage/Application | Chemical Fertilizer Pipe |
Brand | Pliant Bellows |
Color | Silver |
End Connection | Flange,Weld End or only below element |
Feature | Good Quality and Durability |
Packaging Type | Bubble wrap,Corrugated Sheet and wooden Box for export |
Country of Origin | Made in India |
Head Shape | Round |
Technic | Forged |
Universal Expansion Joint is made up of 2 elements of bellows joined together by a common spool piece so it is also called as Double Bellows Expansion Joint or Universal Bellows.
A Universal Expansion Joint is generally used where more lateral movement is to be absorbed which is beyond the capacity of a single Axial Expansion Joint and when there is a limitation on the amount of lateral forces allowed by the connecting pipe system Universal expansion joints can take deflection in lateral, axial or angular movements.
Product Details:
Size | 3/4 inch |
Usage/Application | Chemical Fertilizer Pipe |
Brand | Pliant Bellows |
Material | SS |
Color | Silver |
Connection | Flange |
End Connection | Flanges,Weld End and Only Bellow Element |
Packaging Type | Bubble Warp,Corrugated Sheet and Wooden Box For export |
Head Code | Circular |
Technics | Forged |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2 inch |
Usage/Application | Pneumatic Connections |
Brand | Pliant Bellows |
Thread Size | Depends |
Material | SS |
Color | Silver |
Connection | Flanges, Weld End or only Bellow element |
Temperature | based on the selection of Material of separate application |
Pressure | based on the application and system |
Quantity Per Pack | 1 |
Features | Good |
Torque | Not required |
Packaging Type | Bubble wrap , Corrugated sheet and Wooden Box for export |
Technique | Hydro forming or punch forming |
Warranty | 18 months from the dispatch and 12 months form the installation |
Head Shape | Round |
Diameter | More than 3 inch |
Surface Finishing | Mirror or 2 b Finish |
Technics | Casting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3 inch |
Usage/Application | Chemical Fertilizer Pipe |
Brand | Pliant Bellows |
Thread Size | Depends |
Material | SS |
Color | silver |
Connection | Flanges,Weld End and only bellow element |
End Connection | Flanges,Weld End and only bellow element |
Feature | Good |
Packaging Type | Bubble Wrap,Corrugated Sheet and Wooden Box for export |
Temperature | Depend on the application |
Pressure | Depend on the application |
Head Shape | Round |
Technic | Forged |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Usage/Application | Industrial |
Size | 1 inch |
Brand | PliantBellows |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | DN15-DN1500 |
Usage/Application | Chemical Fertilizer Pipe |
Brand | Plaint Bellows |
Thread Size | Depend On SIze |
Color | Silver |
Features | For Expansion and Compression |
Corrosion Resistance | Depend on Standards |
Diameter | DN15-DN1500 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2-5 Inch |
Usage/Application | Industrial |
Brand | Pliant Bellows |
Material | SS |
Color | Silver |
End Connection | Flanges,Weld End and only Bellow Element |
Packaging Type | Bubble Warp,Corrugated Sheet and Wooden Box for export |
Head Shape | Round |
Country of Origin | Made in India |
Technics | Forged |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3/4 inch |
Usage/Application | Chemical Fertilizer Pipe |
Brand | Plant Bellows |
Material | Stainless Steel |
Color | Silver |
Corrosion Resistance | Yes |
Shape | Circular |
Surface Finishing | Mirror or 2B Finish |
Thickness | 4-6 mm |
Head Shape | Round |
Bursting Pressure | 60 kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | more than 3 inch |
Usage/Application | Gas Pipe |
Brand | Pliant Bellows |
Color | Silver |
Features | Good quality , Durability |
Diameter | more than 3 Inch |
Maximum Pressure | 60bar |
Surface Finishing | Mirror |
Material | Stainless Steel |
Head Shape | Round |
Technics | Forged |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Size | 3 inch |
Usage/Application | Chemical Fertilizer Pipe |
Brand | Pliant Bellows |
Color | Silver |
Features | Good |
Diameter | More than 3 inch |
Maximum Pressure | based upon application but we can go up to 100 bar |
Nominal Pressure | PN 2.5 PN6 PN10 PN16 etc |
Technics | Forged |
Head Shape | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Shape | C - Type |
Color | Silver |
Thread Size | Depend on size |
Ratio-Normally | Depend on Size |
Features | for Expansion and Compression and also lateral |
Usage/Application | to compensate the movement generated by all planes |
Brand | Pliant Bellows |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | SS |
Size | > 3 inch |
Brand | Pliant Bellows |
Head Shape | Round |
Technics | Forged |
An Elbow Pressure Balanced Expansion Joints is designed to absorb externally imposed axial movement without imposing pressure loading on the system. This is accomplished by using two bellows both at line pressure tied together and acting in opposite directions. It is used where pressure loading on piping or equipment is not acceptable.
To move the joint itself is not balanced. Both the flow bellows and balancing bellows must be compressed or elongated in operation and the combined axial spring force acts on the piping or equipment. Since the forces needed to move the bellows of these joints are of low magnitude these are usually not objectionable.
These expansion joints are usually installed at change of direction. They may also be designed for in line operation. In case of single Elbow joints when it is subjected to both axial and lateral movements both the anchors at the end of the piping run and the one on the machine are intermediate anchors and only directional guiding is required. By proper design the guide directly above the equipment can be made to absorb the axial movement forces of the expansion joint without imposing these on the equipment. The only force imposed on the equipment is the force which is required to deflect the expansion joint.
Additional Information: